In the year 857 of the Third Age, Arnor had been split by its feuding Princes into Arthedain, Cardolan and Rhudaur. Then, in 1407, the Witch King invasion effectively destroyed both Cardolan and Rhudaur. The Hill Men of Rhudaur had sided with the Witch-king, and those few Dunedain in Rhudaur loyal to the cause of Arnor fled to Arthedain, whilst Cardolan was simply overwhelmed. Indeed, only the aid of the Elves of Lindon and Rivendell had enabled Arthedain to turn the Black Tide.
So it is that the year 1446 sees Rhudaur in the hands of the Witch-king, Cardolan a ravaged and destroyed land, virtually unpeopled, and only Arthedain remaining. Still, whilst Arthedain might only be a shadow of the glory that was the realm of Arnor, nevertheless the blood of the Dunedain still runs pure in the hearts of its royal line. And one thing may be counted on: that so long as that line remains, the Witch-king will never take Arnor.
Starting Gold: 15,520
Capital: Fornost (Located at 1407)
Character | Command | Agent | Emissary | Mage | Stealth | Location | Notes/Items |
---|---|---|---|---|---|---|---|
Amlach | 10 | - | - | 10 | - | 0907 | Army Commander |
Araphor | 20 | - | 10 | 10 | - | 1407 | - |
Argeleb II | 40 | - | 10 | - | - | 1715 | Champion, with 1000 Combat Item |
Bornandil | 30 | 10 | 10 | 10 | - | 1108 | - |
Calanar | 20 | - | - | 10 | - | 1007 | - |
Calcawe | 30 | - | 10 | 10 | - | 1506 | - |
Cornathel | 30 | 10 | - | - | - | 1508 | - |
Erellont | 30 | - | - | 10 | - | 1614 | Army Commander |
Frianan | - | - | 10 | 20 | - | 1407 | Female |
Malborn II | - | - | - | 30 | - | 1407 | - |
Minasdir | 20 | - | 10 | 10 | - | 1407 | Army Commander |
Name | Location | Size | Fortifications | Notes |
---|---|---|---|---|
Amon Sul | 1609 | Village | Castle | - |
Annon Baran | 1014 | Camp | - | - |
Athrad Sarn | 1211 | Town | Tower | Harbour |
Baraketta | 1106 | Major Town | - | - |
Belegos | 1922 | Camp | - | - |
Belial | 2017 | Camp | - | - |
Bordicae | 1916 | Camp | - | - |
Bree | 1409 | Major Town | - | - |
Brolorne | 1918 | Camp | - | - |
Carag Oltas | 1917 | Camp | - | - |
Caras Calairnen | 0907 | City | Tower | - |
Caras Fornen | 1006 | Town | - | - |
Eridea | 1312 | Camp | - | - |
Fornost | 1407 | City | Citadel | Capital |
Guldor | 0807 | Town | - | - |
Hamidas | 1506 | Camp | - | - |
Himaelin | 1007 | Major Town | - | - |
Ilmrond | 1108 | Town | Tower | - |
Kelidos | 1508 | Town | - | - |
Kemen Brith | 1410 | Major Town | - | - |
Kemen Girith | 1110 | Village | - | - |
Malonn | 1309 | Village | - | - |
Narram | 1715 | Town | Fort | - |
Tamabar | 1109 | Village | - | - |
Tharbad | 1614 | City | Fort | Port |
Traith Chefudoc | 1015 | Camp | - | - |
Location | HC | LC | HI | LI | AR | MA | Warships | Transports |
---|---|---|---|---|---|---|---|---|
1407 | - | - | 400 | - | - | - | - | - |
0907 | - | 1200 | - | 600 | - | - | - | - |
1614 | - | - | - | 1800 | - | - | - | - |
Do we include the setup tables for customization here?